Precast Concrete
Precast Concrete
Bamburi Precast Concrete Products Built to Last
Advantages
1. Paving Blocks
Durable, Aesthetic & Easy-to-use
Precast paving blocks offer a durable, aesthetic, easy to use and great value for money exterior pavement application. These blocks are comfortable to walk on, extremely durable, and easy to maintain. They come in different varieties and designs that are suited for use. Our Precast paving blocks adhere to the Reference Standard: KS 827: 2003.

A. Standard paving blocks
Dimensions (mm) | Weight (kg/m2) | Pieces (m2) | |
---|---|---|---|
Quad | 200 x 100 x 80 | 180 | 50 |
200 x 100 x 60 | 135 | 50 | |
200 x 100 x 50 | 101 | 50 | |
Interlock | 200 x 100 x 80 | 80 | 50 |
200 x 100 x 60 | 135 | 50 | |
200 x 100 x 50 | 101 | 50 | |
Hexagon | Thickness 60 | 118 | 38 |
Machine Cobbles | 100 x 100 x 60 | 130 | 100 |
Diplomat | Thickness 50 | 92 | 42 |
Dumbbell | 265 x 175 x 60 | 135 | 27 |
Idole | 225 x 175 x 60 | 113 | 24 |
B. Colored Paving Blocks
Dimensions (mm) | Weight (kg/m2) | Pieces (m2) | |
---|---|---|---|
Dumbell | 265 x 175 x 60 | 135 | 27 |
Interlocking | 265 x 175 x 60 | 135 | 50 |
Idole | 225 x 175 x 60 | 113 | 24 |
Cobbles | 100 x 100 x 60 | 130 | 100 |
Quad | 200 x 100 x 60 | 135 | 50 |
C. Landscaping Solutions
Dimensions (mm) | Weight | Pieces (m2) | |
---|---|---|---|
Paving Slab | 600 x 600 x 50 | 40 Kg/piece | |
Eclipse | 300 x 260 x 190 | 273 Kg/Sq. metre | 13 |
Lattice | 600 x 400 x 80 | 108 Kg/Sq. metre | 4 |
2. Building Blocks
Hollow blocks, Hollow pots and Solid blocks
These are building units with standard sizes used for walling and slabs. They include hollow blocks, hollow pots and solid blocks. Reference standard: KS 625:1986- Specifications for precast masonry unit.

A. Fencing Solutions
Dimensions (mm) | Weight (Kg/piece) | |
---|---|---|
Pillar coping | 450 x 450 x 50 | 24 |
400 x 400 x 50 | 20 | |
Wall coping | 600 x 300 x 50 | 19 |
600 x 225 x 50 | 16 | |
Fencing Post Strainers | 150 x 100 x 2750 | 88 |
Walling Panel | 1530 x 300 x 50 | 35 |
Walling Post | 150 x 150 x 2400 (8ft) | 92 |
150 x 150 x 2700 (9ft) | 103 | |
150 x 150 x 3000 (10ft) | 115 | |
150 x 150 x 3300 (11ft) | 128 | |
150 x 150 x3600 (12ft) | 138 | |
Fencing Posts | 150 x 100 x 3650 | 115 |
150 x 100 x 3350 | 110 | |
150 x 100 x 3600 | 105 |
B. Drainage Solutions
Dimensions (mm) | Weight (Kg/piece) | ||
---|---|---|---|
Inverted Block Drainage (IBD) | 300 diameter x 250 x 610mm | 45 | |
450 diameter x 250 x 610mm | 91 | ||
Side Slabs | 610 x 230 x75 | 24 | |
half Culvert | 900 diameter x 1000 | 40 | |
900 diameter x 1000 | 104 | ||
Internal Diameter (mm) | Length (mm) | Concrete Class | |
Pipe Culvert | 300 | 1000 | 30 |
450 | 1000 | 30 | |
600 | 1000 | 30 | |
900 | 1000 | 30 | |
1200 | 1000 | 30 |
C. Edge Restraints
Dimensions (mm) | Weight (Kg/piece) | |
---|---|---|
Inverted Block Drainage | 150 diameter x 155 x 610 | 45 |
300 diameter x 250 x 610 | 91 | |
Paving Slab | 600 x 600 x 60 | |
Side Slab | 75 x 230 x 610 | 27 |
Road Channel | 100 x 125 x 900 | 160 |
Road Kerb | 125 x 255 x 900 | 60 |
Culvert | 300 diameter x 1000 | |
450 diameter x 1000 | ||
600 diameter x 1000 | ||
900 diameter x 1000 |

Customer Support
At Bamburi Group, we are committed to providing exceptional customer support to ensure your construction projects run smoothly. Reach out to us via phone or email for expert support you can rely on.